
G070VW01 V002
| LCD Brand | AUO |
| Total consumption | 2.52W (Typ.) |
| Resolution | 800(RGB)×480, WVGA 133PPI |
| Interface | * LVDS (1 ch, 6/8-bit) , 20 pins Connector |
| Brightness | 400 cd/m² (Typ.) |
| Contrast | 750:1 (Typ.) (TM) |
| View Angle | 80/80/80/80 |
| Active Area (mm) | 152.4(W)×91.44(H) mm |
| Outline Dimension | 170(H)×111(V)×8(D) mm |
| Model | G070VW01 V002 |
| Aspect Ratio | 15:9 (H:V) |
| Backlight | WLED , 50K hours , With LED Driver |
| Display Mode | TN, Normally White, Transmissive |
| Response | 20/10ms |
| Color Depth | 262K/16.2M 60% NTSC |
| Weight | 0.2KG |
| Work Temp | -30 ~ 85 °C |
| Storage Temp | -30 ~ 85 °C |
Introduction
| LCD Modules Brand | AUO | Model | G070VW01 V002 |
| Power consumption | 2.52W (Typ.) | Aspect Ratio | 15:9 (H:V) |
| Resolution | 800(RGB)×480, WVGA 133PPI | Backlight | WLED , 50K hours , With LED Driver |
| Interface | * LVDS (1 ch, 6/8-bit) , 20 pins Connector | Display Mode | TN, Normally White, Transmissive |
| Brightness | 400 cd/m² (Typ.) | Response | 20/10ms |
| Contrast | 750:1 (Typ.) (TM) | Color Depth | 262K/16.2M 60% NTSC |
| View Angle | 80/80/80/80 | Weight | 0.2KG |
| Active Area (mm) | 152.4(W)×91.44(H) mm | Work Temp | -30 ~ 85 °C |
| Outline Dimension | 170(H)×111(V)×8(D) mm | Storage Temp | -30 ~ 85 °C |


